Weekly Calendar
See any week at a glance — its ISO week number, the dates from Monday to Sunday, and public holidays that fall in it.
Dates are based on your device's clock and timezone. Holiday dates marked "estimated" depend on moon sighting.
How week numbers work
This calendar numbers weeks with the ISO 8601 standard, which is what most diaries, business planners, payroll systems and spreadsheets use. Under ISO rules, every week runs from Monday to Sunday, and week 1 is the week that contains the first Thursday of January. That rule keeps every week whole: a week is never split between two years. It also means the first few days of January can belong to week 52 or 53 of the previous year, and the last days of December can already be week 1 of the next.
If you use the Sunday first view, the dates move to a Sunday-to-Saturday layout, as in most US and Canadian wall calendars, but the week number shown is still the ISO number of the Monday in that week, so it matches your planner and your spreadsheet's ISOWEEKNUM function. To check any single date, use the week number tool.
Week numbers and dates
Every ISO week of 2026 and 2027 with its Monday and Sunday. Select a week to open it in the calendar above.
ISO week numbers 2026 (53 weeks)
| Week | Monday | Sunday |
|---|---|---|
| Week 1 | 29 Dec 2025 | 4 Jan 2026 |
| Week 2 | 5 Jan 2026 | 11 Jan 2026 |
| Week 3 | 12 Jan 2026 | 18 Jan 2026 |
| Week 4 | 19 Jan 2026 | 25 Jan 2026 |
| Week 5 | 26 Jan 2026 | 1 Feb 2026 |
| Week 6 | 2 Feb 2026 | 8 Feb 2026 |
| Week 7 | 9 Feb 2026 | 15 Feb 2026 |
| Week 8 | 16 Feb 2026 | 22 Feb 2026 |
| Week 9 | 23 Feb 2026 | 1 Mar 2026 |
| Week 10 | 2 Mar 2026 | 8 Mar 2026 |
| Week 11 | 9 Mar 2026 | 15 Mar 2026 |
| Week 12 | 16 Mar 2026 | 22 Mar 2026 |
| Week 13 | 23 Mar 2026 | 29 Mar 2026 |
| Week 14 | 30 Mar 2026 | 5 Apr 2026 |
| Week 15 | 6 Apr 2026 | 12 Apr 2026 |
| Week 16 | 13 Apr 2026 | 19 Apr 2026 |
| Week 17 | 20 Apr 2026 | 26 Apr 2026 |
| Week 18 | 27 Apr 2026 | 3 May 2026 |
| Week 19 | 4 May 2026 | 10 May 2026 |
| Week 20 | 11 May 2026 | 17 May 2026 |
| Week 21 | 18 May 2026 | 24 May 2026 |
| Week 22 | 25 May 2026 | 31 May 2026 |
| Week 23 | 1 Jun 2026 | 7 Jun 2026 |
| Week 24 | 8 Jun 2026 | 14 Jun 2026 |
| Week 25 | 15 Jun 2026 | 21 Jun 2026 |
| Week 26 | 22 Jun 2026 | 28 Jun 2026 |
| Week 27 | 29 Jun 2026 | 5 Jul 2026 |
| Week 28 | 6 Jul 2026 | 12 Jul 2026 |
| Week 29 | 13 Jul 2026 | 19 Jul 2026 |
| Week 30 | 20 Jul 2026 | 26 Jul 2026 |
| Week 31 | 27 Jul 2026 | 2 Aug 2026 |
| Week 32 | 3 Aug 2026 | 9 Aug 2026 |
| Week 33 | 10 Aug 2026 | 16 Aug 2026 |
| Week 34 | 17 Aug 2026 | 23 Aug 2026 |
| Week 35 | 24 Aug 2026 | 30 Aug 2026 |
| Week 36 | 31 Aug 2026 | 6 Sep 2026 |
| Week 37 | 7 Sep 2026 | 13 Sep 2026 |
| Week 38 | 14 Sep 2026 | 20 Sep 2026 |
| Week 39 | 21 Sep 2026 | 27 Sep 2026 |
| Week 40 | 28 Sep 2026 | 4 Oct 2026 |
| Week 41 | 5 Oct 2026 | 11 Oct 2026 |
| Week 42 | 12 Oct 2026 | 18 Oct 2026 |
| Week 43 | 19 Oct 2026 | 25 Oct 2026 |
| Week 44 | 26 Oct 2026 | 1 Nov 2026 |
| Week 45 | 2 Nov 2026 | 8 Nov 2026 |
| Week 46 | 9 Nov 2026 | 15 Nov 2026 |
| Week 47 | 16 Nov 2026 | 22 Nov 2026 |
| Week 48 | 23 Nov 2026 | 29 Nov 2026 |
| Week 49 | 30 Nov 2026 | 6 Dec 2026 |
| Week 50 | 7 Dec 2026 | 13 Dec 2026 |
| Week 51 | 14 Dec 2026 | 20 Dec 2026 |
| Week 52 | 21 Dec 2026 | 27 Dec 2026 |
| Week 53 | 28 Dec 2026 | 3 Jan 2027 |
ISO week numbers 2027 (52 weeks)
| Week | Monday | Sunday |
|---|---|---|
| Week 1 | 4 Jan 2027 | 10 Jan 2027 |
| Week 2 | 11 Jan 2027 | 17 Jan 2027 |
| Week 3 | 18 Jan 2027 | 24 Jan 2027 |
| Week 4 | 25 Jan 2027 | 31 Jan 2027 |
| Week 5 | 1 Feb 2027 | 7 Feb 2027 |
| Week 6 | 8 Feb 2027 | 14 Feb 2027 |
| Week 7 | 15 Feb 2027 | 21 Feb 2027 |
| Week 8 | 22 Feb 2027 | 28 Feb 2027 |
| Week 9 | 1 Mar 2027 | 7 Mar 2027 |
| Week 10 | 8 Mar 2027 | 14 Mar 2027 |
| Week 11 | 15 Mar 2027 | 21 Mar 2027 |
| Week 12 | 22 Mar 2027 | 28 Mar 2027 |
| Week 13 | 29 Mar 2027 | 4 Apr 2027 |
| Week 14 | 5 Apr 2027 | 11 Apr 2027 |
| Week 15 | 12 Apr 2027 | 18 Apr 2027 |
| Week 16 | 19 Apr 2027 | 25 Apr 2027 |
| Week 17 | 26 Apr 2027 | 2 May 2027 |
| Week 18 | 3 May 2027 | 9 May 2027 |
| Week 19 | 10 May 2027 | 16 May 2027 |
| Week 20 | 17 May 2027 | 23 May 2027 |
| Week 21 | 24 May 2027 | 30 May 2027 |
| Week 22 | 31 May 2027 | 6 Jun 2027 |
| Week 23 | 7 Jun 2027 | 13 Jun 2027 |
| Week 24 | 14 Jun 2027 | 20 Jun 2027 |
| Week 25 | 21 Jun 2027 | 27 Jun 2027 |
| Week 26 | 28 Jun 2027 | 4 Jul 2027 |
| Week 27 | 5 Jul 2027 | 11 Jul 2027 |
| Week 28 | 12 Jul 2027 | 18 Jul 2027 |
| Week 29 | 19 Jul 2027 | 25 Jul 2027 |
| Week 30 | 26 Jul 2027 | 1 Aug 2027 |
| Week 31 | 2 Aug 2027 | 8 Aug 2027 |
| Week 32 | 9 Aug 2027 | 15 Aug 2027 |
| Week 33 | 16 Aug 2027 | 22 Aug 2027 |
| Week 34 | 23 Aug 2027 | 29 Aug 2027 |
| Week 35 | 30 Aug 2027 | 5 Sep 2027 |
| Week 36 | 6 Sep 2027 | 12 Sep 2027 |
| Week 37 | 13 Sep 2027 | 19 Sep 2027 |
| Week 38 | 20 Sep 2027 | 26 Sep 2027 |
| Week 39 | 27 Sep 2027 | 3 Oct 2027 |
| Week 40 | 4 Oct 2027 | 10 Oct 2027 |
| Week 41 | 11 Oct 2027 | 17 Oct 2027 |
| Week 42 | 18 Oct 2027 | 24 Oct 2027 |
| Week 43 | 25 Oct 2027 | 31 Oct 2027 |
| Week 44 | 1 Nov 2027 | 7 Nov 2027 |
| Week 45 | 8 Nov 2027 | 14 Nov 2027 |
| Week 46 | 15 Nov 2027 | 21 Nov 2027 |
| Week 47 | 22 Nov 2027 | 28 Nov 2027 |
| Week 48 | 29 Nov 2027 | 5 Dec 2027 |
| Week 49 | 6 Dec 2027 | 12 Dec 2027 |
| Week 50 | 13 Dec 2027 | 19 Dec 2027 |
| Week 51 | 20 Dec 2027 | 26 Dec 2027 |
| Week 52 | 27 Dec 2027 | 2 Jan 2028 |
Weekly calendar questions
What week number is it today?
The week card at the top of this page shows the current ISO week number, calculated live from your device's date. ISO weeks start on Monday, and week 1 is the week containing the year's first Thursday.
Does the week start on Monday or Sunday?
It depends on where you are. The ISO 8601 standard, used across Europe, India and most of the world for business and week numbering, starts the week on Monday. The United States, Canada and some other countries traditionally show Sunday first. Use the toggle above to switch.
How many weeks are in a year?
Most years have 52 ISO weeks. A year has 53 when it starts on a Thursday, or when it is a leap year that starts on a Wednesday. 2026 has 53 ISO weeks.
Why can week 1 start in December?
Because ISO week 1 is defined as the week containing the first Thursday of January. If 1 January falls on a Friday, Saturday or Sunday, those days belong to the last week of the previous year, and if it falls on a Tuesday or Wednesday, week 1 begins in late December.
Can I print a weekly calendar?
Yes. Use your browser's print option (Ctrl/Cmd + P) on this page to print the week shown, with space for notes under each day. For a dedicated planner that saves notes in your browser, try our sister site weeklycalendar.in.
More calendar views
Zoom out to the monthly calendar or the yearly calendar, check tomorrow's date, or count down with days until. For a printable weekly planner with space for notes, visit weeklycalendar.in, part of the same network.