2026 Public Holidays
Public and national holidays across India, USA, UK, Canada, Australia, Singapore, the UAE, the Philippines, Bangladesh, China, Brazil, the Netherlands, Indonesia, Pakistan, South Africa, New Zealand, Nigeria, Japan, Germany, France, Mexico, Spain, Italy, South Korea, Turkey, Vietnam, Malaysia, Ireland, Nepal, Kenya, Egypt, Qatar, Morocco, Cambodia, Hong Kong, Iran, Sweden, Kuwait, Lebanon, Norway, Greece, Romania, Saudi Arabia, Sri Lanka, Ethiopia, Ghana, Thailand, Uganda, Barbados, the Maldives, Algeria, Israel, Trinidad and Tobago, Guyana, Jamaica, Finland, Czechia, Cyprus, Russia, Belgium, Portugal and Poland in 2026.
Full 2026 List
2026 · 2027| Date | Holiday | Country | Type |
|---|---|---|---|
| 2026-01-01 | New Year's Day | observance | |
| 2026-01-01 | Año Nuevo (New Year's Day) | national | |
| 2026-01-01 | International New Year's Day | national | |
| 2026-01-01 | Restoration Day of the Independent Czech State / New Year's Day | national | |
| 2026-01-01 | New Year Holidays | national | |
| 2026-01-02 | Day after New Year's Day | national | |
| 2026-01-02 | New Year Holidays | national | |
| 2026-01-03 | Duruthu Full Moon Poya Day | religious | |
| 2026-01-03 | New Year Holidays | national | |
| 2026-01-04 | New Year Holidays | national | |
| 2026-01-05 | New Year Holidays | national | |
| 2026-01-06 | Epiphany | national | |
| 2026-01-06 | Armenian Orthodox Christmas | religious | |
| 2026-01-06 | Epiphany (Boboteaza) | national | |
| 2026-01-06 | New Year Holidays | national | |
| 2026-01-07 | Coptic Christmas | national | |
| 2026-01-07 | Victory over Genocide Day | national | |
| 2026-01-07 | Synaxis of St John the Baptist | national | |
| 2026-01-07 | Ethiopian Christmas (Genna) | religious | |
| 2026-01-07 | Constitution Day | national | |
| 2026-01-07 | Orthodox Christmas | national | |
| 2026-01-08 | New Year Holidays | national | |
| 2026-01-09 | New Year Holidays (transferred day off) | national | |
| 2026-01-11 | Prithvi Jayanti (National Unity Day) | national | |
| 2026-01-11 | Independence Manifesto Day | national | |
| 2026-01-12 | Coming of Age Day | national | |
| 2026-01-12 | Amazigh New Year (Yennayer) | national | |
| 2026-01-14 | Amazigh New Year (Id Yennayer) | national | |
| 2026-01-15 | Maghe Sankranti | religious | |
| 2026-01-15 | Tamil Thai Pongal Day | religious | |
| 2026-01-19 | Martin Luther King Jr. Day | national | |
| 2026-01-19 | Sonam Lhosar | religious | |
| 2026-01-19 | Epiphany (Timket) | religious | |
| 2026-01-21 | Errol Barrow Day | national | |
| 2026-01-24 | Union Day (Unification of the Romanian Principalities) | national | |
| 2026-01-25 | Revolution Day (25 January) & Police Day | national | |
| 2026-01-26 | Republic Day | national | |
| 2026-01-26 | Australia Day | national | |
| 2026-01-26 | NRM Liberation Day | national | |
| 2026-01-30 | Martyrs' Day | national | |
| 2026-02-01 | Navam Full Moon Poya Day | religious | |
| 2026-02-02 | Día de la Constitución | national | |
| 2026-02-02 | St Brigid's Day | national | |
| 2026-02-04 | Independence Day | national | |
| 2026-02-05 | Kashmir Solidarity Day | national | |
| 2026-02-06 | Waitangi Day | national | |
| 2026-02-09 | St Maroun's Day | religious | |
| 2026-02-10 | National Sport Day | national | |
| 2026-02-11 | National Foundation Day | national | |
| 2026-02-11 | Islamic Revolution Victory Day | national | |
| 2026-02-14 | Rafik Hariri Memorial Day | national | |
| 2026-02-15 | Maha Shivaratri | religious | |
| 2026-02-15 | Maha Shivaratri Day | religious | |
| 2026-02-16 | Washington's Birthday (Presidents' Day) | national | |
| 2026-02-16 | Carnival Monday | observance | |
| 2026-02-16 | Seollal (day before) | national | |
| 2026-02-16 | Tet Holiday (New Year's Eve) | national | |
| 2026-02-16 | Archbishop Janani Luwum Day | national | |
| 2026-02-17 | Chinese New Year (Day 1) est. | religious | |
| 2026-02-17 | Spring Festival (Chinese New Year) | national | |
| 2026-02-17 | Carnival Tuesday | observance | |
| 2026-02-17 | Chinese New Year (Imlek) est. | religious | |
| 2026-02-17 | Seollal (Lunar New Year) | national | |
| 2026-02-17 | Tet (Lunar New Year) | national | |
| 2026-02-17 | Chinese New Year est. | religious | |
| 2026-02-17 | Lunar New Year's Day | national | |
| 2026-02-17 | Carnival | observance | |
| 2026-02-18 | Chinese New Year (Day 2) est. | religious | |
| 2026-02-18 | Seollal (day after) | national | |
| 2026-02-18 | Tet Holiday | national | |
| 2026-02-18 | Chinese New Year (2nd day) est. | religious | |
| 2026-02-18 | Gyalpo Lhosar | religious | |
| 2026-02-18 | Second day of Lunar New Year | national | |
| 2026-02-18 | Ash Wednesday | religious | |
| 2026-02-19 | Tet Holiday | national | |
| 2026-02-19 | National Democracy Day | national | |
| 2026-02-19 | Third day of Lunar New Year | national | |
| 2026-02-20 | Tet Holiday | national | |
| 2026-02-21 | International Mother Language Day | national | |
| 2026-02-22 | Founding Day | national | |
| 2026-02-23 | Emperor's Birthday | national | |
| 2026-02-23 | Clean Monday (Kathara Deftera) | national | |
| 2026-02-23 | Republic Day (Mashramani) | national | |
| 2026-02-23 | Green Monday (Kathara Deftera) | national | |
| 2026-02-23 | Defender of the Fatherland Day | national | |
| 2026-02-25 | National Day | national | |
| 2026-02-26 | Liberation Day | national | |
| 2026-03-01 | Independence Movement Day | national | |
| 2026-03-02 | Independence Movement Day (substitute) | national | |
| 2026-03-02 | Medin Full Moon Poya Day | religious | |
| 2026-03-02 | Adwa Victory Day | national | |
| 2026-03-03 | Makha Bucha Day | religious | |
| 2026-03-03 | Purim | observance | |
| 2026-03-03 | Phagwah (Holi) | religious | |
| 2026-03-04 | Holi est. | religious | |
| 2026-03-06 | Independence Day | national | |
| 2026-03-08 | International Women's Day | national | |
| 2026-03-09 | International Women's Day (day off) | national | |
| 2026-03-16 | Natalicio de Benito Juárez | national | |
| 2026-03-17 | St Patrick's Day | national | |
| 2026-03-19 | Nyepi (Day of Silence) est. | religious | |
| 2026-03-20 | Vernal Equinox Day | national | |
| 2026-03-20 | Oil Nationalization Day | national | |
| 2026-03-20 | Eid al-Fitr | religious | |
| 2026-03-21 | Human Rights Day | national | |
| 2026-03-21 | Nowruz (Persian New Year) | national | |
| 2026-03-21 | Eid-ul-Fitr (Ramazan Festival Day) | religious | |
| 2026-03-22 | Nowruz Holiday | national | |
| 2026-03-23 | Pakistan Day | national | |
| 2026-03-23 | Nowruz Holiday | national | |
| 2026-03-24 | Nowruz Holiday | national | |
| 2026-03-25 | Feast of the Annunciation | religious | |
| 2026-03-25 | Independence Day / Annunciation | national | |
| 2026-03-25 | Greek Independence Day | national | |
| 2026-03-26 | Independence Day | national | |
| 2026-03-27 | Ram Nawami | religious | |
| 2026-03-30 | Spiritual Baptist Liberation Day | religious | |
| 2026-04-01 | Islamic Republic Day | national | |
| 2026-04-01 | Bak Full Moon Poya Day | religious | |
| 2026-04-01 | Cyprus National Day | national | |
| 2026-04-02 | Maundy Thursday | national | |
| 2026-04-02 | Nature Day (Sizdah Bedar) | national | |
| 2026-04-02 | Passover (Pesach), first day | religious | |
| 2026-04-03 | Good Friday | bank | |
| 2026-04-03 | Good Friday (Western) | religious | |
| 2026-04-04 | The day following Good Friday | national | |
| 2026-04-05 | Qingming Festival (Tomb-Sweeping Day) | national | |
| 2026-04-05 | Easter Sunday | national | |
| 2026-04-05 | Easter Sunday (Western) | religious | |
| 2026-04-06 | Easter Monday | bank | |
| 2026-04-06 | Family Day | national | |
| 2026-04-06 | The day following Ching Ming Festival | national | |
| 2026-04-06 | Chakri Memorial Day | national | |
| 2026-04-07 | The day following Easter Monday | national | |
| 2026-04-08 | Passover (Pesach), seventh day | religious | |
| 2026-04-09 | Araw ng Kagitingan (Day of Valor) | national | |
| 2026-04-10 | Orthodox Good Friday | religious | |
| 2026-04-10 | Ethiopian Good Friday (Siklet) | religious | |
| 2026-04-12 | Orthodox Easter Sunday | religious | |
| 2026-04-12 | Ethiopian Easter (Fasika) | religious | |
| 2026-04-13 | Sham el-Nessim | national | |
| 2026-04-13 | Orthodox Easter Monday | national | |
| 2026-04-13 | Day before Sinhala & Tamil New Year | national | |
| 2026-04-13 | Songkran Festival | national | |
| 2026-04-14 | Pohela Boishakh (Bengali New Year) | national | |
| 2026-04-14 | Nepali New Year (BS 2083) | national | |
| 2026-04-14 | Khmer New Year | religious | |
| 2026-04-14 | Sinhala & Tamil New Year Day | national | |
| 2026-04-14 | Songkran Festival | national | |
| 2026-04-14 | Holocaust Remembrance Day (Yom HaShoah) | observance | |
| 2026-04-14 | Orthodox Easter Tuesday | national | |
| 2026-04-15 | Khmer New Year | religious | |
| 2026-04-15 | Songkran Festival | national | |
| 2026-04-16 | Khmer New Year | religious | |
| 2026-04-21 | Tiradentes Day | national | |
| 2026-04-21 | Memorial Day (Yom HaZikaron) | observance | |
| 2026-04-22 | Independence Day (Yom Ha'atzmaut) | national | |
| 2026-04-23 | National Sovereignty and Children's Day | national | |
| 2026-04-25 | Anzac Day | national | |
| 2026-04-25 | Liberation Day | national | |
| 2026-04-25 | Sinai Liberation Day | national | |
| 2026-04-25 | Freedom Day | national | |
| 2026-04-26 | Hùng Kings' Commemoration Day | national | |
| 2026-04-27 | Anzac Day (substitute, most states) | national | |
| 2026-04-27 | King's Day | national | |
| 2026-04-27 | Freedom Day | national | |
| 2026-04-27 | Hùng Kings' Commemoration Day (substitute) | national | |
| 2026-04-28 | National Heroes Day | national | |
| 2026-04-29 | Showa Day | national | |
| 2026-04-30 | Reunification Day | national | |
| 2026-05-01 | Labor Day | national | |
| 2026-05-01 | May Day | national | |
| 2026-05-01 | Labour Day | national | |
| 2026-05-01 | Workers' Day | national | |
| 2026-05-01 | Día del Trabajo (Labour Day) | national | |
| 2026-05-01 | Labour and Solidarity Day | national | |
| 2026-05-01 | International Labour Day / Buddha Jayanti | national | |
| 2026-05-01 | International Labour Day / Visak Bochea | national | |
| 2026-05-01 | Vesak Full Moon Poya Day / May Day | religious | |
| 2026-05-01 | International Labour Day | national | |
| 2026-05-01 | May Day (Workers' Day) | national | |
| 2026-05-01 | National Labour Day | national | |
| 2026-05-01 | May Day (Labour Day) | national | |
| 2026-05-01 | May Day (Vappu) | national | |
| 2026-05-01 | Spring and Labour Day | national | |
| 2026-05-02 | Day after Vesak Full Moon Poya Day | religious | |
| 2026-05-03 | Constitution Memorial Day | national | |
| 2026-05-03 | Martyrs' Day | national | |
| 2026-05-03 | Constitution Day | national | |
| 2026-05-04 | Early May Bank Holiday | bank | |
| 2026-05-04 | Greenery Day | national | |
| 2026-05-04 | May Bank Holiday | national | |
| 2026-05-04 | Coronation Day | national | |
| 2026-05-05 | Liberation Day | observance | |
| 2026-05-05 | Children's Day | national | |
| 2026-05-05 | Royal Ploughing Ceremony | national | |
| 2026-05-05 | Patriots' Victory Day | national | |
| 2026-05-05 | Arrival Day | national | |
| 2026-05-06 | Constitution Memorial Day (substitute) | national | |
| 2026-05-08 | Victory in Europe Day | national | |
| 2026-05-08 | Liberation Day | national | |
| 2026-05-09 | Victory Day | national | |
| 2026-05-11 | Victory Day (day off) | national | |
| 2026-05-14 | Ascension Day | national | |
| 2026-05-14 | Ascension of Jesus Christ | religious | |
| 2026-05-14 | King Norodom Sihamoni's Birthday | national | |
| 2026-05-17 | Constitution Day | national | |
| 2026-05-19 | Commemoration of Atatürk, Youth and Sports Day | national | |
| 2026-05-22 | Shavuot | religious | |
| 2026-05-23 | Labour Day | national | |
| 2026-05-24 | Whit Sunday | national | |
| 2026-05-24 | Buddha's Birthday est. | religious | |
| 2026-05-24 | Whitsunday (Pentecost) | national | |
| 2026-05-24 | Pentecost Sunday | national | |
| 2026-05-25 | Memorial Day | national | |
| 2026-05-25 | Spring Bank Holiday | bank | |
| 2026-05-25 | Whit Monday | national | |
| 2026-05-25 | Buddha's Birthday (substitute) est. | religious | |
| 2026-05-25 | The day following the Birthday of the Buddha | national | |
| 2026-05-25 | Resistance and Liberation Day | national | |
| 2026-05-26 | Arafat Day | religious | |
| 2026-05-26 | Independence Day | national | |
| 2026-05-27 | Eid al-Adha | religious | |
| 2026-05-28 | Youm-e-Takbeer | national | |
| 2026-05-28 | Eid-ul-Adha (Hajj Festival Day) | religious | |
| 2026-05-28 | Downfall of the Derg | national | |
| 2026-05-29 | Republic Day | national | |
| 2026-05-30 | Adhi Poson Full Moon Poya Day | religious | |
| 2026-05-30 | Indian Arrival Day | national | |
| 2026-05-31 | Waisak Day (Vesak) est. | religious | |
| 2026-05-31 | Wesak Day est. | religious | |
| 2026-05-31 | Orthodox Pentecost (Rusalii) | national | |
| 2026-05-31 | Visakha Bucha Day | religious | |
| 2026-06-01 | Vesak Day (substitute) est. | religious | |
| 2026-06-01 | Pancasila Day | national | |
| 2026-06-01 | King's Birthday | national | |
| 2026-06-01 | Yang di-Pertuan Agong's Birthday | national | |
| 2026-06-01 | June Bank Holiday | national | |
| 2026-06-01 | Madaraka Day | national | |
| 2026-06-01 | Whit Monday (Agiou Pnevmatos) | national | |
| 2026-06-01 | Children's Day / Whit Monday (Rusalii) | national | |
| 2026-06-01 | Visakha Bucha Day (substitute) | religious | |
| 2026-06-01 | Whit Monday (Kataklysmos) | national | |
| 2026-06-02 | Republic Day | national | |
| 2026-06-03 | Queen Suthida's Birthday | national | |
| 2026-06-03 | Uganda Martyrs' Day | religious | |
| 2026-06-04 | Corpus Christi | observance | |
| 2026-06-04 | Death Anniversary of Ayatollah Khomeini | national | |
| 2026-06-05 | 15 Khordad Uprising | national | |
| 2026-06-06 | Memorial Day | national | |
| 2026-06-06 | National Day of Sweden | national | |
| 2026-06-09 | National Heroes' Day | national | |
| 2026-06-10 | Portugal Day | national | |
| 2026-06-12 | Independence Day | national | |
| 2026-06-12 | Democracy Day | national | |
| 2026-06-12 | Russia Day | national | |
| 2026-06-16 | Youth Day | national | |
| 2026-06-18 | Queen Mother Norodom Monineath's Birthday | national | |
| 2026-06-19 | Juneteenth National Independence Day | national | |
| 2026-06-19 | Dragon Boat Festival | national | |
| 2026-06-19 | Tuen Ng Festival | national | |
| 2026-06-19 | Midsummer Eve | observance | |
| 2026-06-19 | Labour Day | national | |
| 2026-06-19 | Midsummer Eve (Juhannusaatto) | observance | |
| 2026-06-20 | Midsummer Day | national | |
| 2026-06-20 | Midsummer Day (Juhannus) | national | |
| 2026-06-29 | Poson Full Moon Poya Day | religious | |
| 2026-06-30 | June 30 Revolution Day | national | |
| 2026-07-01 | Canada Day | national | |
| 2026-07-01 | HKSAR Establishment Day | national | |
| 2026-07-01 | Republic Day | national | |
| 2026-07-04 | Independence Day | national | |
| 2026-07-05 | Independence & Youth Day | national | |
| 2026-07-05 | Saints Cyril and Methodius Day | national | |
| 2026-07-06 | CARICOM Day | national | |
| 2026-07-06 | Jan Hus Day | national | |
| 2026-07-10 | Matariki | national | |
| 2026-07-14 | Bastille Day | national | |
| 2026-07-15 | Democracy and National Unity Day | national | |
| 2026-07-17 | Constitution Day | national | |
| 2026-07-20 | Marine Day | national | |
| 2026-07-21 | Belgian National Day | national | |
| 2026-07-23 | Revolution Day (23 July) | national | |
| 2026-07-26 | Independence Day | national | |
| 2026-07-28 | King Maha Vajiralongkorn's Birthday | national | |
| 2026-07-29 | Esala Full Moon Poya Day | religious | |
| 2026-07-29 | Asarnha Bucha Day | religious | |
| 2026-07-30 | Throne Day | national | |
| 2026-07-30 | Khao Phansa (Buddhist Lent Day) | religious | |
| 2026-08-01 | Emancipation Day | national | |
| 2026-08-03 | August Bank Holiday | national | |
| 2026-08-03 | Grand Kadooment Day | national | |
| 2026-08-06 | Independence Day | national | |
| 2026-08-09 | National Day | national | |
| 2026-08-09 | National Women's Day | national | |
| 2026-08-10 | National Day (substitute) | national | |
| 2026-08-10 | National Women's Day (substitute) | national | |
| 2026-08-11 | Mountain Day | national | |
| 2026-08-12 | Queen Mother's Birthday / Mother's Day | national | |
| 2026-08-14 | Independence Day | national | |
| 2026-08-14 | Oued Ed-Dahab Day | national | |
| 2026-08-15 | Independence Day | national | |
| 2026-08-15 | National Mourning Day | national | |
| 2026-08-15 | Assumption Day | national | |
| 2026-08-15 | Assumption Day (Ferragosto) | national | |
| 2026-08-15 | Liberation Day | national | |
| 2026-08-15 | Assumption of Mary | religious | |
| 2026-08-15 | Assumption of Mary (Adormirea Maicii Domnului) | national | |
| 2026-08-15 | Assumption Day / Polish Armed Forces Day | national | |
| 2026-08-17 | Independence Day | national | |
| 2026-08-17 | Liberation Day (substitute) | national | |
| 2026-08-20 | Revolution of the King and the People | national | |
| 2026-08-21 | Ninoy Aquino Day | observance | |
| 2026-08-21 | Youth Day | national | |
| 2026-08-26 | Milad-un-Nabi (Prophet's Birthday) | religious | |
| 2026-08-27 | Nikini Full Moon Poya Day | religious | |
| 2026-08-28 | Janai Purnima (Raksha Bandhan) | religious | |
| 2026-08-30 | Victory Day | national | |
| 2026-08-31 | Summer Bank Holiday | bank | |
| 2026-08-31 | National Heroes Day | national | |
| 2026-08-31 | National Day (Merdeka) | national | |
| 2026-08-31 | Independence Day | national | |
| 2026-09-01 | National Day Holiday | national | |
| 2026-09-02 | National Day | national | |
| 2026-09-04 | Krishna Janmashtami | religious | |
| 2026-09-07 | Labor Day | national | |
| 2026-09-07 | Labour Day | national | |
| 2026-09-07 | Independence Day | national | |
| 2026-09-11 | Ethiopian New Year (Enkutatash) | national | |
| 2026-09-12 | Rosh Hashanah (Jewish New Year) | religious | |
| 2026-09-13 | Rosh Hashanah, second day | religious | |
| 2026-09-16 | Día de la Independencia | national | |
| 2026-09-16 | Malaysia Day | national | |
| 2026-09-19 | Constitution Day | national | |
| 2026-09-21 | Respect for the Aged Day | national | |
| 2026-09-21 | Founders' Day (Kwame Nkrumah's Birthday) | national | |
| 2026-09-21 | Yom Kippur | religious | |
| 2026-09-22 | Citizens' Holiday | national | |
| 2026-09-23 | Autumnal Equinox Day | national | |
| 2026-09-23 | Saudi National Day | national | |
| 2026-09-24 | Heritage Day | national | |
| 2026-09-24 | Chuseok (day before) est. | national | |
| 2026-09-24 | Constitution Day | national | |
| 2026-09-24 | Republic Day | national | |
| 2026-09-25 | Mid-Autumn Festival | national | |
| 2026-09-25 | Chuseok est. | national | |
| 2026-09-26 | Chuseok (day after) est. | national | |
| 2026-09-26 | The day following Mid-Autumn Festival | national | |
| 2026-09-26 | Binara Full Moon Poya Day | religious | |
| 2026-09-26 | Sukkot, first day | religious | |
| 2026-09-27 | Finding of the True Cross (Meskel) | religious | |
| 2026-09-28 | Chuseok (substitute) est. | national | |
| 2026-09-28 | St Wenceslas Day (Czech Statehood Day) | national | |
| 2026-10-01 | National Day | national | |
| 2026-10-01 | Cyprus Independence Day | national | |
| 2026-10-02 | Gandhi Jayanti | national | |
| 2026-10-03 | German Unity Day | national | |
| 2026-10-03 | National Foundation Day | national | |
| 2026-10-03 | Shemini Atzeret / Simchat Torah | religious | |
| 2026-10-04 | Feast of St Francis of Assisi | national | |
| 2026-10-05 | National Foundation Day (substitute) | national | |
| 2026-10-05 | Republic Day | national | |
| 2026-10-06 | Armed Forces Day | national | |
| 2026-10-09 | Hangeul Day | national | |
| 2026-10-09 | Independence Day | national | |
| 2026-10-10 | Mazingira Day | national | |
| 2026-10-10 | Pchum Ben Festival | religious | |
| 2026-10-11 | Ghatasthapana | religious | |
| 2026-10-11 | Pchum Ben Festival | religious | |
| 2026-10-12 | Columbus Day | national | |
| 2026-10-12 | Thanksgiving (most provinces) | observance | |
| 2026-10-12 | Our Lady of Aparecida | national | |
| 2026-10-12 | Sports Day | national | |
| 2026-10-12 | National Day | national | |
| 2026-10-12 | Pchum Ben Festival | religious | |
| 2026-10-13 | King Bhumibol Adulyadej Memorial Day | national | |
| 2026-10-15 | Commemoration Day of King Father Norodom Sihanouk | national | |
| 2026-10-17 | Dashain Holiday | religious | |
| 2026-10-18 | Dashain Holiday | religious | |
| 2026-10-19 | Dashain Holiday | religious | |
| 2026-10-19 | The day following Chung Yeung Festival | national | |
| 2026-10-19 | National Heroes Day | national | |
| 2026-10-20 | Dashain Holiday | religious | |
| 2026-10-20 | Mashujaa Day | national | |
| 2026-10-21 | Dashain Holiday | religious | |
| 2026-10-22 | Dashain Holiday | religious | |
| 2026-10-23 | Dashain Holiday | religious | |
| 2026-10-23 | Chulalongkorn Day | national | |
| 2026-10-25 | Vap Full Moon Poya Day | religious | |
| 2026-10-26 | Labour Day | national | |
| 2026-10-26 | October Bank Holiday | national | |
| 2026-10-28 | Ochi Day | national | |
| 2026-10-28 | Independent Czechoslovak State Day | national | |
| 2026-10-29 | Republic Day | national | |
| 2026-10-29 | Coronation Day of King Norodom Sihamoni | national | |
| 2026-10-31 | Unity Day | national | |
| 2026-10-31 | All Saints' Day | national | |
| 2026-11-01 | All Saints' Day | observance | |
| 2026-11-01 | Revolution Day | national | |
| 2026-11-02 | All Souls' Day | national | |
| 2026-11-03 | Culture Day | national | |
| 2026-11-03 | Victory Day | national | |
| 2026-11-04 | Unity Day | national | |
| 2026-11-06 | Green March Day | national | |
| 2026-11-08 | Diwali est. | religious | |
| 2026-11-08 | Deepavali est. | religious | |
| 2026-11-08 | Tihar (Laxmi Puja) | religious | |
| 2026-11-08 | Deepavali Festival Day | religious | |
| 2026-11-08 | Divali | religious | |
| 2026-11-09 | Deepavali (substitute) est. | religious | |
| 2026-11-09 | Iqbal Day | national | |
| 2026-11-09 | Tihar Holiday | religious | |
| 2026-11-09 | Independence Day | national | |
| 2026-11-09 | Divali (observed) | religious | |
| 2026-11-09 | Deepavali (observed) | religious | |
| 2026-11-10 | Tihar Holiday | religious | |
| 2026-11-11 | Veterans Day | national | |
| 2026-11-11 | Armistice Day | national | |
| 2026-11-11 | Tihar Holiday | religious | |
| 2026-11-11 | Republic Day | national | |
| 2026-11-11 | Independence Day | national | |
| 2026-11-12 | Tihar Holiday | religious | |
| 2026-11-15 | Republic Proclamation Day | national | |
| 2026-11-15 | Chhath Parwa | religious | |
| 2026-11-16 | Día de la Revolución | national | |
| 2026-11-17 | Struggle for Freedom and Democracy Day | national | |
| 2026-11-18 | Independence Day | national | |
| 2026-11-20 | National Black Awareness Day | national | |
| 2026-11-22 | Independence Day | national | |
| 2026-11-23 | Labor Thanksgiving Day | national | |
| 2026-11-23 | Water Festival (Bon Om Touk) | religious | |
| 2026-11-24 | Guru Nanak Jayanti est. | religious | |
| 2026-11-24 | Vietnam Culture Day | national | |
| 2026-11-24 | Water Festival (Bon Om Touk) | religious | |
| 2026-11-24 | Ill Full Moon Poya Day | religious | |
| 2026-11-25 | Water Festival (Bon Om Touk) | religious | |
| 2026-11-26 | Thanksgiving Day | national | |
| 2026-11-30 | Bonifacio Day | national | |
| 2026-11-30 | St Andrew's Day | national | |
| 2026-11-30 | Independence Day | national | |
| 2026-12-01 | Great Union Day (National Day) | national | |
| 2026-12-01 | Restoration of Independence | national | |
| 2026-12-02 | Commemoration Day | national | |
| 2026-12-03 | National Day | national | |
| 2026-12-04 | National Day Holiday | national | |
| 2026-12-04 | Farmers' Day | national | |
| 2026-12-05 | King Bhumibol's Birthday / National Day / Father's Day | national | |
| 2026-12-05 | Hanukkah, first day | observance | |
| 2026-12-06 | Constitution Day | national | |
| 2026-12-06 | Independence Day | national | |
| 2026-12-07 | National Day (substitute) | national | |
| 2026-12-08 | Feast of the Immaculate Conception | observance | |
| 2026-12-08 | Immaculate Conception | national | |
| 2026-12-10 | Constitution Day | national | |
| 2026-12-12 | Jamhuri Day | national | |
| 2026-12-16 | Victory Day | national | |
| 2026-12-16 | Day of Reconciliation | national | |
| 2026-12-18 | Qatar National Day | national | |
| 2026-12-23 | Unduvap Full Moon Poya Day | religious | |
| 2026-12-24 | Dhanya Purnima / Udhauli Parwa | religious | |
| 2026-12-24 | Christmas Eve | observance | |
| 2026-12-25 | Christmas Day | bank | |
| 2026-12-25 | Quaid-e-Azam Day | national | |
| 2026-12-25 | Navidad (Christmas Day) | national | |
| 2026-12-26 | Second Christmas Day (Boxing Day) | national | |
| 2026-12-26 | Day of Goodwill | national | |
| 2026-12-26 | Boxing Day | national | |
| 2026-12-26 | St Stephen's Day | national | |
| 2026-12-26 | The first weekday after Christmas Day | national | |
| 2026-12-26 | Boxing Day (Second Day of Christmas) | national | |
| 2026-12-26 | St Stephen's Day (Boxing Day) | national | |
| 2026-12-26 | Synaxis of the Theotokos | national | |
| 2026-12-26 | Second Day of Christmas | national | |
| 2026-12-28 | Boxing Day (substitute) | bank | |
| 2026-12-28 | Boxing Day (observed) | national | |
| 2026-12-29 | Peace Day | national | |
| 2026-12-30 | Rizal Day | national | |
| 2026-12-30 | Tamu Lhosar | religious | |
| 2026-12-31 | Last Day of the Year | observance | |
| 2026-12-31 | New Year's Eve | observance | |
| 2026-12-31 | New Year's Eve (day off) | national |
Dates marked "est." depend on official confirmation (typically moon sighting) and may shift by a day. See how we source this data. See also the 2026 calendar and 2026 festivals.