Sweden Calendar
Tomorrow's date, holidays and festivals for Sweden.
Is Tomorrow a Holiday in Sweden?
About Dates & Time in Sweden
Sweden uses Central European Time (UTC+1, UTC+2 in summer). Week numbers are widely used in everyday Swedish life — for school terms, holidays and business planning — and the public holiday calendar mixes Christian feast days with Midsummer, the country's most-loved celebration.
2026 Holidays in Sweden
See 2027 →| Date | Holiday | Country | Type |
|---|---|---|---|
| 2026-01-01 | New Year's Day | national | |
| 2026-01-06 | Epiphany | national | |
| 2026-04-03 | Good Friday | national | |
| 2026-04-05 | Easter Sunday | national | |
| 2026-04-06 | Easter Monday | national | |
| 2026-05-01 | May Day | national | |
| 2026-05-14 | Ascension Day | national | |
| 2026-05-24 | Whitsunday (Pentecost) | national | |
| 2026-06-06 | National Day of Sweden | national | |
| 2026-06-19 | Midsummer Eve | observance | |
| 2026-06-20 | Midsummer Day | national | |
| 2026-10-31 | All Saints' Day | national | |
| 2026-12-24 | Christmas Eve | observance | |
| 2026-12-25 | Christmas Day | national | |
| 2026-12-26 | Boxing Day (Second Day of Christmas) | national | |
| 2026-12-31 | New Year's Eve | observance |
Midsummer Day and All Saints' Day always fall on a Saturday. Midsummer Eve, Christmas Eve and New Year's Eve are not official public holidays, but are treated as days off by most employers, so they're shown here as observances. Holidays that fall on a weekend are not moved to a weekday.
This Month in Sweden
More for Sweden
Monthly Calendar
Browse any month.
Yearly Calendar
See the full year at once.
All Holidays
Compare holidays across countries.
Date Calculator
Add or subtract days from any date.