HOLIDAYS
Holidays
Public and national holidays across India, USA, UK, Canada, Australia, Singapore and the UAE.
| Date | Holiday | Country | Type |
|---|---|---|---|
| 2026-01-01 | New Year's Day | observance | |
| 2026-01-19 | Martin Luther King Jr. Day | national | |
| 2026-01-26 | Republic Day | national | |
| 2026-01-26 | Australia Day | national | |
| 2026-02-16 | Washington's Birthday (Presidents' Day) | national | |
| 2026-02-17 | Chinese New Year (Day 1) est. | religious | |
| 2026-02-18 | Chinese New Year (Day 2) est. | religious | |
| 2026-03-04 | Holi est. | religious | |
| 2026-04-03 | Good Friday | bank | |
| 2026-04-06 | Easter Monday | bank | |
| 2026-04-27 | Anzac Day (substitute, most states) | national | |
| 2026-05-04 | Early May Bank Holiday | bank | |
| 2026-05-25 | Memorial Day | national | |
| 2026-05-25 | Spring Bank Holiday | bank | |
| 2026-06-01 | Vesak Day (substitute) est. | religious | |
| 2026-06-19 | Juneteenth National Independence Day | national | |
| 2026-07-01 | Canada Day | national | |
| 2026-07-04 | Independence Day | national | |
| 2026-08-09 | National Day | national | |
| 2026-08-10 | National Day (substitute) | national | |
| 2026-08-15 | Independence Day | national | |
| 2026-08-31 | Summer Bank Holiday | bank | |
| 2026-09-07 | Labor Day | national | |
| 2026-09-07 | Labour Day | national | |
| 2026-10-02 | Gandhi Jayanti | national | |
| 2026-10-12 | Columbus Day | national | |
| 2026-10-12 | Thanksgiving (most provinces) | observance | |
| 2026-11-08 | Diwali est. | religious | |
| 2026-11-09 | Deepavali (substitute) est. | religious | |
| 2026-11-11 | Veterans Day | national | |
| 2026-11-24 | Guru Nanak Jayanti est. | religious | |
| 2026-11-26 | Thanksgiving Day | national | |
| 2026-12-02 | Commemoration Day | national | |
| 2026-12-03 | National Day | national | |
| 2026-12-04 | National Day Holiday | national | |
| 2026-12-25 | Christmas Day | bank | |
| 2026-12-28 | Boxing Day (substitute) | bank |
Dates marked "est." depend on official confirmation (typically moon sighting) and may shift by a day. See how we source this data.