2027 Public Holidays
Public and national holidays across India, USA, UK, Canada, Australia, Singapore, the UAE, the Philippines, Bangladesh, China, Brazil, the Netherlands, Indonesia, Pakistan, South Africa, New Zealand, Nigeria, Japan, Germany, France, Mexico, Spain, Italy, South Korea, Turkey, Vietnam, Malaysia, Ireland, Nepal, Kenya, Egypt, Qatar, Morocco, Cambodia, Hong Kong, Iran, Sweden, Kuwait, Lebanon, Norway, Greece, Romania, Saudi Arabia, Sri Lanka, Ethiopia, Ghana, Thailand, Uganda, Barbados, the Maldives, Algeria, Israel, Trinidad and Tobago, Guyana, Jamaica, Finland, Czechia, Cyprus, Russia, Belgium, Portugal and Poland in 2027.
Full 2027 List
2026 · 2027| Date | Holiday | Country | Type |
|---|---|---|---|
| 2027-01-01 | New Year's Day | observance | |
| 2027-01-01 | Año Nuevo (New Year's Day) | national | |
| 2027-01-01 | International New Year's Day | national | |
| 2027-01-01 | Restoration Day of the Independent Czech State / New Year's Day | national | |
| 2027-01-01 | New Year Holidays | national | |
| 2027-01-02 | Day after New Year's Day | national | |
| 2027-01-02 | New Year Holidays | national | |
| 2027-01-03 | New Year Holidays | national | |
| 2027-01-04 | Day after New Year's Day (substitute) | national | |
| 2027-01-04 | New Year Holidays | national | |
| 2027-01-05 | New Year Holidays | national | |
| 2027-01-06 | Epiphany | national | |
| 2027-01-06 | Armenian Orthodox Christmas | religious | |
| 2027-01-06 | Epiphany (Boboteaza) | national | |
| 2027-01-06 | New Year Holidays | national | |
| 2027-01-07 | Coptic Christmas | national | |
| 2027-01-07 | Victory over Genocide Day | national | |
| 2027-01-07 | Synaxis of St John the Baptist | national | |
| 2027-01-07 | Ethiopian Christmas (Genna) | religious | |
| 2027-01-07 | Constitution Day | national | |
| 2027-01-07 | Orthodox Christmas | national | |
| 2027-01-08 | New Year Holidays | national | |
| 2027-01-11 | Coming of Age Day | national | |
| 2027-01-11 | Prithvi Jayanti (National Unity Day) | national | |
| 2027-01-11 | Independence Manifesto Day | national | |
| 2027-01-12 | Amazigh New Year (Yennayer) | national | |
| 2027-01-14 | Amazigh New Year (Id Yennayer) | national | |
| 2027-01-15 | Maghe Sankranti | religious | |
| 2027-01-15 | Tamil Thai Pongal Day | religious | |
| 2027-01-18 | Martin Luther King Jr. Day | national | |
| 2027-01-19 | Epiphany (Timket) | religious | |
| 2027-01-21 | Errol Barrow Day | national | |
| 2027-01-22 | Duruthu Full Moon Poya Day | religious | |
| 2027-01-24 | Union Day (Unification of the Romanian Principalities) | national | |
| 2027-01-25 | Revolution Day (25 January) & Police Day | national | |
| 2027-01-26 | Republic Day | national | |
| 2027-01-26 | Australia Day | national | |
| 2027-01-26 | NRM Liberation Day | national | |
| 2027-01-30 | Martyrs' Day | national | |
| 2027-02-01 | Día de la Constitución | national | |
| 2027-02-01 | St Brigid's Day | national | |
| 2027-02-04 | Independence Day | national | |
| 2027-02-05 | Kashmir Solidarity Day | national | |
| 2027-02-05 | Tet Holiday (New Year's Eve) est. | national | |
| 2027-02-06 | Chinese New Year (Day 1) | religious | |
| 2027-02-06 | Spring Festival (Chinese New Year) est. | national | |
| 2027-02-06 | Chinese New Year (Imlek) est. | religious | |
| 2027-02-06 | Waitangi Day | national | |
| 2027-02-06 | Seollal (day before) | national | |
| 2027-02-06 | Tet (Lunar New Year) est. | national | |
| 2027-02-06 | Chinese New Year est. | religious | |
| 2027-02-06 | Lunar New Year's Day | national | |
| 2027-02-07 | Chinese New Year (Day 2) | religious | |
| 2027-02-07 | Seollal (Lunar New Year) | national | |
| 2027-02-07 | Tet Holiday est. | national | |
| 2027-02-07 | Chinese New Year (2nd day) est. | religious | |
| 2027-02-07 | Sonam Lhosar | religious | |
| 2027-02-08 | Chinese New Year (substitute) | religious | |
| 2027-02-08 | Carnival Monday | observance | |
| 2027-02-08 | Seollal (day after) | national | |
| 2027-02-08 | Tet Holiday est. | national | |
| 2027-02-08 | Third day of Lunar New Year | national | |
| 2027-02-09 | Carnival Tuesday | observance | |
| 2027-02-09 | Seollal (substitute) | national | |
| 2027-02-09 | Tet Holiday est. | national | |
| 2027-02-09 | National Sport Day | national | |
| 2027-02-09 | Fourth day of Lunar New Year | national | |
| 2027-02-09 | St Maroun's Day | religious | |
| 2027-02-09 | Carnival | observance | |
| 2027-02-10 | Tet Holiday est. | national | |
| 2027-02-10 | Ash Wednesday | religious | |
| 2027-02-11 | National Foundation Day | national | |
| 2027-02-11 | Tet Holiday est. | national | |
| 2027-02-11 | Islamic Revolution Victory Day | national | |
| 2027-02-14 | Rafik Hariri Memorial Day | national | |
| 2027-02-15 | Washington's Birthday (Presidents' Day) | national | |
| 2027-02-16 | Archbishop Janani Luwum Day | national | |
| 2027-02-19 | National Democracy Day | national | |
| 2027-02-20 | Navam Full Moon Poya Day | religious | |
| 2027-02-21 | International Mother Language Day | national | |
| 2027-02-22 | Founding Day | national | |
| 2027-02-22 | Defender of the Fatherland Day (transferred day off) | national | |
| 2027-02-23 | Emperor's Birthday | national | |
| 2027-02-23 | Republic Day (Mashramani) | national | |
| 2027-02-23 | Defender of the Fatherland Day | national | |
| 2027-02-25 | National Day | national | |
| 2027-02-26 | Liberation Day | national | |
| 2027-03-01 | Independence Movement Day | national | |
| 2027-03-02 | Adwa Victory Day | national | |
| 2027-03-06 | Maha Shivaratri | religious | |
| 2027-03-06 | Maha Shivaratri Day | religious | |
| 2027-03-06 | Independence Day | national | |
| 2027-03-08 | International Women's Day | national | |
| 2027-03-08 | Independence Day (observed) | national | |
| 2027-03-09 | Nyepi (Day of Silence) est. | religious | |
| 2027-03-09 | Gyalpo Lhosar | religious | |
| 2027-03-10 | Hari Raya Puasa | religious | |
| 2027-03-10 | Eid-ul-Fitr (Ramazan Festival Day) est. | religious | |
| 2027-03-15 | Natalicio de Benito Juárez | national | |
| 2027-03-15 | Clean Monday (Kathara Deftera) | national | |
| 2027-03-15 | Green Monday (Kathara Deftera) | national | |
| 2027-03-17 | St Patrick's Day | national | |
| 2027-03-20 | Oil Nationalization Day | national | |
| 2027-03-21 | Human Rights Day | national | |
| 2027-03-21 | Vernal Equinox Day | national | |
| 2027-03-21 | Nowruz (Persian New Year) | national | |
| 2027-03-22 | Human Rights Day (substitute) | national | |
| 2027-03-22 | Vernal Equinox Day (substitute) | national | |
| 2027-03-22 | Nowruz Holiday | national | |
| 2027-03-22 | Medin Full Moon Poya Day | religious | |
| 2027-03-22 | Phagwah (Holi) est. | religious | |
| 2027-03-23 | Holi est. | religious | |
| 2027-03-23 | Pakistan Day | national | |
| 2027-03-23 | Nowruz Holiday | national | |
| 2027-03-23 | Purim | observance | |
| 2027-03-24 | Nowruz Holiday | national | |
| 2027-03-25 | Maundy Thursday | national | |
| 2027-03-25 | Feast of the Annunciation | religious | |
| 2027-03-25 | Independence Day / Annunciation | national | |
| 2027-03-25 | Greek Independence Day | national | |
| 2027-03-26 | Good Friday | bank | |
| 2027-03-26 | Independence Day | national | |
| 2027-03-26 | Good Friday (Western) | religious | |
| 2027-03-27 | The day following Good Friday | national | |
| 2027-03-28 | Easter Sunday | national | |
| 2027-03-28 | Easter Sunday (Western) | religious | |
| 2027-03-29 | Easter Monday | bank | |
| 2027-03-29 | Family Day | national | |
| 2027-03-30 | Spiritual Baptist Liberation Day | religious | |
| 2027-04-01 | Islamic Republic Day | national | |
| 2027-04-01 | Cyprus National Day | national | |
| 2027-04-02 | Nature Day (Sizdah Bedar) | national | |
| 2027-04-05 | Qingming Festival (Tomb-Sweeping Day) | national | |
| 2027-04-05 | Ching Ming Festival | national | |
| 2027-04-06 | Chakri Memorial Day | national | |
| 2027-04-09 | Araw ng Kagitingan (Day of Valor) | national | |
| 2027-04-13 | Day before Sinhala & Tamil New Year | national | |
| 2027-04-13 | Songkran Festival | national | |
| 2027-04-14 | Pohela Boishakh (Bengali New Year) | national | |
| 2027-04-14 | Sinhala & Tamil New Year Day | national | |
| 2027-04-14 | Songkran Festival | national | |
| 2027-04-15 | Songkran Festival | national | |
| 2027-04-20 | Bak Full Moon Poya Day | religious | |
| 2027-04-21 | Tiradentes Day | national | |
| 2027-04-21 | Hùng Kings' Commemoration Day est. | national | |
| 2027-04-22 | Passover (Pesach), first day | religious | |
| 2027-04-23 | National Sovereignty and Children's Day | national | |
| 2027-04-25 | Anzac Day | national | |
| 2027-04-25 | Liberation Day | national | |
| 2027-04-25 | Sinai Liberation Day | national | |
| 2027-04-25 | Freedom Day | national | |
| 2027-04-26 | Anzac Day (substitute, most states) | national | |
| 2027-04-27 | King's Day | national | |
| 2027-04-27 | Freedom Day | national | |
| 2027-04-28 | National Heroes Day | national | |
| 2027-04-28 | Passover (Pesach), seventh day | religious | |
| 2027-04-29 | Showa Day | national | |
| 2027-04-30 | Reunification Day | national | |
| 2027-04-30 | Orthodox Good Friday | religious | |
| 2027-04-30 | Ethiopian Good Friday (Siklet) | religious | |
| 2027-05-01 | Labour Day | national | |
| 2027-05-01 | Labor Day | national | |
| 2027-05-01 | May Day | national | |
| 2027-05-01 | Workers' Day | national | |
| 2027-05-01 | Día del Trabajo (Labour Day) | national | |
| 2027-05-01 | Labour and Solidarity Day | national | |
| 2027-05-01 | International Labour Day | national | |
| 2027-05-01 | May Day (Workers' Day) | national | |
| 2027-05-01 | National Labour Day | national | |
| 2027-05-01 | May Day (Labour Day) | national | |
| 2027-05-01 | May Day (Vappu) | national | |
| 2027-05-01 | Spring and Labour Day | national | |
| 2027-05-02 | Martyrs' Day | national | |
| 2027-05-02 | Orthodox Easter Sunday | religious | |
| 2027-05-02 | Ethiopian Easter (Fasika) | religious | |
| 2027-05-03 | Early May Bank Holiday | bank | |
| 2027-05-03 | Constitution Memorial Day | national | |
| 2027-05-03 | May Bank Holiday | national | |
| 2027-05-03 | Sham el-Nessim | national | |
| 2027-05-03 | Orthodox Easter Monday | national | |
| 2027-05-03 | May Day (observed) | national | |
| 2027-05-03 | Spring and Labour Day (day off) | national | |
| 2027-05-03 | Constitution Day | national | |
| 2027-05-04 | Greenery Day | national | |
| 2027-05-04 | Coronation Day | national | |
| 2027-05-04 | Holocaust Remembrance Day (Yom HaShoah) | observance | |
| 2027-05-04 | Orthodox Easter Tuesday | national | |
| 2027-05-05 | Liberation Day | observance | |
| 2027-05-05 | Children's Day | national | |
| 2027-05-05 | Patriots' Victory Day | national | |
| 2027-05-05 | Arrival Day | national | |
| 2027-05-06 | Ascension Day | national | |
| 2027-05-06 | Ascension of Jesus Christ | religious | |
| 2027-05-08 | Victory in Europe Day | national | |
| 2027-05-08 | Liberation Day | national | |
| 2027-05-09 | Victory Day | national | |
| 2027-05-10 | Victory Day (day off) | national | |
| 2027-05-11 | Memorial Day (Yom HaZikaron) | observance | |
| 2027-05-12 | Independence Day (Yom Ha'atzmaut) | national | |
| 2027-05-13 | Buddha's Birthday est. | religious | |
| 2027-05-13 | Birthday of the Buddha | national | |
| 2027-05-14 | King Norodom Sihamoni's Birthday | national | |
| 2027-05-16 | Whit Sunday | national | |
| 2027-05-16 | Whitsunday (Pentecost) | national | |
| 2027-05-16 | Pentecost Sunday | national | |
| 2027-05-17 | Hari Raya Haji | religious | |
| 2027-05-17 | Whit Monday | national | |
| 2027-05-17 | Constitution Day | national | |
| 2027-05-17 | Eid-ul-Adha (Hajj Festival Day) est. | religious | |
| 2027-05-19 | Commemoration of Atatürk, Youth and Sports Day | national | |
| 2027-05-19 | Vesak Full Moon Poya Day | religious | |
| 2027-05-20 | Vesak Day | religious | |
| 2027-05-20 | Waisak Day (Vesak) est. | religious | |
| 2027-05-20 | Wesak Day est. | religious | |
| 2027-05-20 | Day after Vesak Full Moon Poya Day | religious | |
| 2027-05-23 | Labour Day | national | |
| 2027-05-24 | Labour Day (observed) | national | |
| 2027-05-25 | Resistance and Liberation Day | national | |
| 2027-05-26 | Independence Day | national | |
| 2027-05-27 | Corpus Christi | observance | |
| 2027-05-28 | Youm-e-Takbeer | national | |
| 2027-05-28 | Downfall of the Derg | national | |
| 2027-05-30 | Indian Arrival Day | national | |
| 2027-05-31 | Memorial Day | national | |
| 2027-05-31 | Spring Bank Holiday | bank | |
| 2027-05-31 | Indian Arrival Day (observed) | national | |
| 2027-06-01 | Pancasila Day | national | |
| 2027-06-01 | Madaraka Day | national | |
| 2027-06-01 | Children's Day | national | |
| 2027-06-02 | Republic Day | national | |
| 2027-06-03 | Queen Suthida's Birthday | national | |
| 2027-06-03 | Uganda Martyrs' Day | religious | |
| 2027-06-04 | Death Anniversary of Ayatollah Khomeini | national | |
| 2027-06-05 | 15 Khordad Uprising | national | |
| 2027-06-06 | Memorial Day | national | |
| 2027-06-06 | National Day of Sweden | national | |
| 2027-06-07 | King's Birthday | national | |
| 2027-06-07 | Yang di-Pertuan Agong's Birthday | national | |
| 2027-06-07 | June Bank Holiday | national | |
| 2027-06-09 | Dragon Boat Festival est. | national | |
| 2027-06-09 | Tuen Ng Festival | national | |
| 2027-06-09 | National Heroes' Day | national | |
| 2027-06-10 | Portugal Day | national | |
| 2027-06-11 | Shavuot | religious | |
| 2027-06-12 | Independence Day | national | |
| 2027-06-12 | Democracy Day | national | |
| 2027-06-12 | Russia Day | national | |
| 2027-06-14 | Russia Day (day off) | national | |
| 2027-06-16 | Youth Day | national | |
| 2027-06-18 | Queen Mother Norodom Monineath's Birthday | national | |
| 2027-06-18 | Poson Full Moon Poya Day | religious | |
| 2027-06-19 | Juneteenth National Independence Day | national | |
| 2027-06-19 | Labour Day | national | |
| 2027-06-20 | Orthodox Pentecost (Rusalii) | national | |
| 2027-06-21 | Whit Monday (Agiou Pnevmatos) | national | |
| 2027-06-21 | Whit Monday (Rusalii) | national | |
| 2027-06-21 | Whit Monday (Kataklysmos) | national | |
| 2027-06-25 | Matariki | national | |
| 2027-06-25 | Midsummer Eve | observance | |
| 2027-06-25 | Midsummer Eve (Juhannusaatto) | observance | |
| 2027-06-26 | Midsummer Day | national | |
| 2027-06-26 | Midsummer Day (Juhannus) | national | |
| 2027-06-30 | June 30 Revolution Day | national | |
| 2027-07-01 | Canada Day | national | |
| 2027-07-01 | HKSAR Establishment Day | national | |
| 2027-07-01 | Republic Day | national | |
| 2027-07-04 | Independence Day | national | |
| 2027-07-05 | Independence & Youth Day | national | |
| 2027-07-05 | CARICOM Day | national | |
| 2027-07-05 | Saints Cyril and Methodius Day | national | |
| 2027-07-06 | Jan Hus Day | national | |
| 2027-07-14 | Bastille Day | national | |
| 2027-07-15 | Democracy and National Unity Day | national | |
| 2027-07-17 | Constitution Day | national | |
| 2027-07-18 | Esala Full Moon Poya Day | religious | |
| 2027-07-19 | Marine Day | national | |
| 2027-07-21 | Belgian National Day | national | |
| 2027-07-23 | Revolution Day (23 July) | national | |
| 2027-07-26 | Independence Day | national | |
| 2027-07-28 | King Maha Vajiralongkorn's Birthday | national | |
| 2027-07-30 | Throne Day | national | |
| 2027-08-01 | Emancipation Day | national | |
| 2027-08-02 | August Bank Holiday | national | |
| 2027-08-02 | Grand Kadooment Day | national | |
| 2027-08-02 | Emancipation Day (observed) | national | |
| 2027-08-03 | Emancipation Day (observed) | national | |
| 2027-08-06 | Independence Day | national | |
| 2027-08-09 | National Day | national | |
| 2027-08-09 | National Women's Day | national | |
| 2027-08-11 | Mountain Day | national | |
| 2027-08-12 | Queen Mother's Birthday / Mother's Day | national | |
| 2027-08-14 | Independence Day | national | |
| 2027-08-14 | Oued Ed-Dahab Day | national | |
| 2027-08-15 | Independence Day | national | |
| 2027-08-15 | National Mourning Day | national | |
| 2027-08-15 | Assumption Day | national | |
| 2027-08-15 | Assumption Day (Ferragosto) | national | |
| 2027-08-15 | Liberation Day | national | |
| 2027-08-15 | Assumption of Mary | religious | |
| 2027-08-15 | Assumption of Mary (Adormirea Maicii Domnului) | national | |
| 2027-08-15 | Milad-un-Nabi (Prophet's Birthday) est. | religious | |
| 2027-08-15 | Assumption Day / Polish Armed Forces Day | national | |
| 2027-08-16 | Liberation Day (substitute) | national | |
| 2027-08-16 | Nikini Full Moon Poya Day | religious | |
| 2027-08-17 | Independence Day | national | |
| 2027-08-20 | Revolution of the King and the People | national | |
| 2027-08-21 | Ninoy Aquino Day | observance | |
| 2027-08-21 | Youth Day | national | |
| 2027-08-30 | Summer Bank Holiday | bank | |
| 2027-08-30 | National Heroes Day | national | |
| 2027-08-30 | Victory Day | national | |
| 2027-08-31 | National Day (Merdeka) | national | |
| 2027-08-31 | Independence Day | national | |
| 2027-09-01 | National Day Holiday | national | |
| 2027-09-02 | National Day | national | |
| 2027-09-06 | Labor Day | national | |
| 2027-09-06 | Labour Day | national | |
| 2027-09-07 | Independence Day | national | |
| 2027-09-12 | Ethiopian New Year (Enkutatash) | national | |
| 2027-09-14 | Chuseok (day before) est. | national | |
| 2027-09-15 | Mid-Autumn Festival est. | national | |
| 2027-09-15 | Chuseok est. | national | |
| 2027-09-15 | Binara Full Moon Poya Day | religious | |
| 2027-09-16 | Día de la Independencia | national | |
| 2027-09-16 | Chuseok (day after) est. | national | |
| 2027-09-16 | Malaysia Day | national | |
| 2027-09-16 | The day following Mid-Autumn Festival | national | |
| 2027-09-20 | Respect for the Aged Day | national | |
| 2027-09-21 | Founders' Day (Kwame Nkrumah's Birthday) | national | |
| 2027-09-23 | Autumnal Equinox Day | national | |
| 2027-09-23 | Saudi National Day | national | |
| 2027-09-24 | Heritage Day | national | |
| 2027-09-24 | Constitution Day | national | |
| 2027-09-24 | Republic Day | national | |
| 2027-09-28 | Finding of the True Cross (Meskel) | religious | |
| 2027-09-28 | St Wenceslas Day (Czech Statehood Day) | national | |
| 2027-10-01 | National Day | national | |
| 2027-10-01 | Cyprus Independence Day | national | |
| 2027-10-02 | Gandhi Jayanti | national | |
| 2027-10-02 | Rosh Hashanah (Jewish New Year) | religious | |
| 2027-10-03 | German Unity Day | national | |
| 2027-10-03 | National Foundation Day | national | |
| 2027-10-03 | Rosh Hashanah, second day | religious | |
| 2027-10-04 | Feast of St Francis of Assisi | national | |
| 2027-10-04 | National Foundation Day (substitute) | national | |
| 2027-10-05 | Republic Day | national | |
| 2027-10-06 | Armed Forces Day | national | |
| 2027-10-08 | Chung Yeung Festival | national | |
| 2027-10-09 | Hangeul Day | national | |
| 2027-10-09 | Independence Day | national | |
| 2027-10-10 | Mazingira Day | national | |
| 2027-10-11 | Columbus Day | national | |
| 2027-10-11 | Thanksgiving (most provinces) | observance | |
| 2027-10-11 | Sports Day | national | |
| 2027-10-11 | Hangeul Day (substitute) | national | |
| 2027-10-11 | Mazingira Day (observed) | national | |
| 2027-10-11 | Yom Kippur | religious | |
| 2027-10-12 | Our Lady of Aparecida | national | |
| 2027-10-12 | National Day | national | |
| 2027-10-13 | King Bhumibol Adulyadej Memorial Day | national | |
| 2027-10-15 | Commemoration Day of King Father Norodom Sihanouk | national | |
| 2027-10-15 | Vap Full Moon Poya Day | religious | |
| 2027-10-16 | Sukkot, first day | religious | |
| 2027-10-18 | National Heroes Day | national | |
| 2027-10-20 | Mashujaa Day | national | |
| 2027-10-23 | Chulalongkorn Day | national | |
| 2027-10-23 | Shemini Atzeret / Simchat Torah | religious | |
| 2027-10-25 | Labour Day | national | |
| 2027-10-25 | October Bank Holiday | national | |
| 2027-10-25 | Chulalongkorn Day (substitute) | national | |
| 2027-10-28 | Deepavali | religious | |
| 2027-10-28 | Ochi Day | national | |
| 2027-10-28 | Deepavali Festival Day | religious | |
| 2027-10-28 | Independent Czechoslovak State Day | national | |
| 2027-10-29 | Diwali est. | religious | |
| 2027-10-29 | Republic Day | national | |
| 2027-10-29 | Coronation Day of King Norodom Sihamoni | national | |
| 2027-10-29 | Divali est. | religious | |
| 2027-10-29 | Deepavali est. | religious | |
| 2027-10-31 | Unity Day | national | |
| 2027-11-01 | All Saints' Day | observance | |
| 2027-11-01 | Revolution Day | national | |
| 2027-11-02 | All Souls' Day | national | |
| 2027-11-03 | Culture Day | national | |
| 2027-11-03 | Victory Day | national | |
| 2027-11-04 | Unity Day | national | |
| 2027-11-05 | Unity Day (transferred day off) | national | |
| 2027-11-06 | Green March Day | national | |
| 2027-11-06 | All Saints' Day | national | |
| 2027-11-09 | Iqbal Day | national | |
| 2027-11-09 | Independence Day | national | |
| 2027-11-11 | Veterans Day | national | |
| 2027-11-11 | Armistice Day | national | |
| 2027-11-11 | Republic Day | national | |
| 2027-11-11 | Independence Day | national | |
| 2027-11-13 | Ill Full Moon Poya Day | religious | |
| 2027-11-14 | Guru Nanak Jayanti est. | religious | |
| 2027-11-15 | Republic Proclamation Day | national | |
| 2027-11-15 | Día de la Revolución | national | |
| 2027-11-17 | Struggle for Freedom and Democracy Day | national | |
| 2027-11-18 | Independence Day | national | |
| 2027-11-20 | National Black Awareness Day | national | |
| 2027-11-22 | Independence Day | national | |
| 2027-11-23 | Labor Thanksgiving Day | national | |
| 2027-11-24 | Vietnam Culture Day | national | |
| 2027-11-25 | Thanksgiving Day | national | |
| 2027-11-30 | Bonifacio Day | national | |
| 2027-11-30 | St Andrew's Day | national | |
| 2027-11-30 | Independence Day | national | |
| 2027-12-01 | Great Union Day (National Day) | national | |
| 2027-12-01 | Restoration of Independence | national | |
| 2027-12-02 | Commemoration Day | national | |
| 2027-12-03 | National Day | national | |
| 2027-12-03 | Farmers' Day | national | |
| 2027-12-04 | National Day Holiday | national | |
| 2027-12-05 | King Bhumibol's Birthday / National Day / Father's Day | national | |
| 2027-12-06 | Constitution Day | national | |
| 2027-12-06 | National Day (substitute) | national | |
| 2027-12-06 | Independence Day | national | |
| 2027-12-08 | Feast of the Immaculate Conception | observance | |
| 2027-12-08 | Immaculate Conception | national | |
| 2027-12-10 | Constitution Day | national | |
| 2027-12-12 | Jamhuri Day | national | |
| 2027-12-13 | Jamhuri Day (observed) | national | |
| 2027-12-13 | Unduvap Full Moon Poya Day | religious | |
| 2027-12-16 | Victory Day | national | |
| 2027-12-16 | Day of Reconciliation | national | |
| 2027-12-18 | Qatar National Day | national | |
| 2027-12-24 | Christmas Eve | observance | |
| 2027-12-25 | Christmas Day | bank | |
| 2027-12-25 | Quaid-e-Azam Day | national | |
| 2027-12-25 | Navidad (Christmas Day) | national | |
| 2027-12-25 | Hanukkah, first day | observance | |
| 2027-12-26 | Second Christmas Day (Boxing Day) | national | |
| 2027-12-26 | Day of Goodwill | national | |
| 2027-12-26 | Boxing Day | national | |
| 2027-12-26 | St Stephen's Day | national | |
| 2027-12-26 | Boxing Day (Second Day of Christmas) | national | |
| 2027-12-26 | St Stephen's Day (Boxing Day) | national | |
| 2027-12-26 | Synaxis of the Theotokos | national | |
| 2027-12-26 | Second Day of Christmas | national | |
| 2027-12-27 | Christmas Day (substitute) | bank | |
| 2027-12-27 | Day of Goodwill (substitute) | national | |
| 2027-12-27 | Boxing Day (observed) | national | |
| 2027-12-27 | The first weekday after Christmas Day | national | |
| 2027-12-27 | Christmas Day (observed) | national | |
| 2027-12-28 | Boxing Day (substitute) | bank | |
| 2027-12-28 | Boxing Day (observed) | national | |
| 2027-12-29 | Peace Day | national | |
| 2027-12-30 | Rizal Day | national | |
| 2027-12-31 | Last Day of the Year | observance | |
| 2027-12-31 | New Year's Eve | observance | |
| 2027-12-31 | New Year's Eve (day off) | national |
Dates marked "est." depend on official confirmation (typically moon sighting) and may shift by a day. See how we source this data. See also the 2027 calendar and 2027 festivals.